Market Overview
Total Vendors
1,482
5.2% from last week
Active Listings
24,739
3.8% from last week
Daily Transactions
4,892
1.2% from yesterday
Daily XMR Volume
2,845
≈ $925,535 USD
Market Trends
Weekly Transaction Volume
Vendor Growth (Last 30 Days)
Market Categories
Cannabis
4,820 listings
Psychedelics
3,215 listings
Stimulants
2,987 listings
Pharmaceuticals
2,543 listings
Digital Goods
1,872 listings
Other
4,231 listings
Top Vendors This Month
Rank | Vendor | Category | Transactions | Rating | Market Presence |
---|---|---|---|---|---|
#1 | TheDrugStore | Cannabis | 1,242 | 4.98 | Abacus, Bohemia |
#2 | NederweedNL | Cannabis | 1,187 | 4.97 | Abacus, Archetyp |
#3 | FastFood | Stimulants | 1,095 | 4.96 | Abacus, Incognito |
#4 | PharmaPhil | Pharmaceuticals | 987 | 4.95 | Abacus, Tor2Door |
#5 | TripWithMe | Psychedelics | 876 | 4.94 | Abacus, Kingdom |
#6 | TheHulkster | Steroids | 832 | 4.93 | Abacus, Nemesis |
#7 | GhostChemist | Research Chems | 798 | 4.92 | Abacus, ASAP |
#8 | DigitalPlatypus | Digital Goods | 765 | 4.91 | Abacus, Versus |
#9 | MedExpress | Pharmaceuticals | 732 | 4.9 | Abacus, MGM Grand |
#10 | CannaQueen | Cannabis | 698 | 4.89 | Abacus, Torrez |
#11 | WhiteRabbit | Psychedelics | 654 | 4.88 | Abacus, AlphaBay |
#12 | IronManLabs | Steroids | 621 | 4.87 | Abacus, Dark0de |
#13 | TechnoFrost | Digital Goods | 587 | 4.86 | Abacus, Kerberos |
#14 | SpeedKing | Stimulants | 554 | 4.85 | Abacus, Vice City |
#15 | SilkRoadOG | Various | 521 | 4.84 | Abacus, Tor Market |
Important Disclaimer
This website is an unofficial informational resource about Abacus Market. We are not affiliated with Abacus Market or its operators. All content is provided for educational purposes only.
Accessing darknet markets involves significant risks including but not limited to:
- Legal consequences in many jurisdictions
- Financial loss from scams or market exit scams
- Security risks including malware and phishing
- Potential receipt of dangerous or illegal substances
We strongly advise against any illegal activities. Always research laws in your country and practice extreme caution if accessing darknet markets. The creators of this site assume no responsibility for any actions taken based on this information.